BRN-M
General Details
Key features:
Support with heavy duty mounting kits
Particularly robust for heavy duty industrial use
Wide range loading 25 – 60 t
Compact size, Low profile
Standard with 2.0mV/V sensitivity and 4-wire connection
High accuracy, pretty precision
Safety overloading: 150%, Breaking Overload: 300%
Fully laser welded for harsh industrial environment
High quality nickel plated with strong corrosion resistant
DIMENSIONS
SPECIFICATIONS
Items | C3 C4 C5 C6 | Unit |
Combined error | 0.015 0.012 0.01 0.008 | %Emax |
Rated Capacity | 20t, 30t, 40t, 50t, 60t | Ton |
Rated Output | Analog 2.0mV/V ± 0.1% Digital 1,000,000d | |
Zero Output | < 1.0 | %Cn |
Non-linearity | < 0.01 | %Cn |
Repeatability | < 0.005 | %Cn |
Hysteresis Error | < 0.015 < 0.0125 < 0.010 < 0.008 | %Cn |
Creep | < 0.015 < 0.0125 < 0.010 < 0.008 | %Cn |
Temperature Effect on sensitivity(Tkc) | < 0.010 < 0.008 < 0.007 < 0.005 | %Cn/k |
Temperature Effect on zero balance(Tko) | < 0.010 < 0.007 < 0.007 < 0.007 | %Cn/k |
Input Resistance | 1550 ±10 | Ω(Ohms) |
Output Resistance | 1402 ± 2 | Ω(Ohms) |
Insulation Resistance | > 5000 | MΩ (50V DC) |
Safe Overload | 150 | %F.S |
Breaking Overload | 300 | %F.S |
Working Temperature Range | -20~ +70 /-20 ~ +160 | °C/°F |
Recommended Excitation | 8~15 | V (DC or AC) |
Maximum Excitation | 24 | V (DC or AC) |
Material of elastomer | Alloy steel / Stainless steel | |
Protection level | IP68 / IP69 / IP69K | |
Cable | 20t~30t: 12m; 40t~60t: 16m; | |
Standard | GB/T7551-2008 OIML R60 |
WIRING CODE
PACKAGING(CARTON)
Rated capacity | 25t~30t | 40~60t |
Net.w per carton | 18kg | 26kg |
Volume | 0.41*0.21*0.21m³/0.7kg |
Download
Comments