Accuracy Standard | According to OIML class III |
Scale/Indicator Display | 30mm (1.2’’) 5digits LED/25mm(1”) 5digits LCD |
Zero Range | 4% F.S. |
Tare Range | 100% F.S. |
Stable Time | ≤10 seconds |
Overload Indication | 100% F.S. + 9e |
Max. Safety Load | 125% F.S. |
Ultimate Load | 400% F.S. |
Scale/indicator Battery Life | ≥70 hours |
Scale Battery Type | Fully sealed Lead-Acid battery, 6V/7Ah |
Indicator Battery | “LR6(AA)”size alkaline batteries. 1.5Vx4 |
Scale Adapter | DC9V/1000mA |
Nominal operating Temp. | – 10℃ ~ + 40℃ |
Operating Humidity | ≤85% RH under 20℃ |
Wireless Distance | 200M without obstacle |
Wireless Frequency | 433MHz |
OCS-A
Products features
- Double side wireless communication and display
Wireless double-sided communication. 5 digits LCD display with backlight, Many functions on handheld indicator 380. Such as tare, zero, peak, filter setting, gravity regulation.calibration is easy through wireless indicator. Two display, one display on indicator 380,one display on crane scale,
- Two set point
Two user programmable Set-Point can be used for safety and warning applications or for limit weighing.
- User-friendly design:
Cast aluminium scale housing for maximum protection; Large red 5 digit LED display (digit height 30mm); Gravity compensation; Safety factor up to 4 times capacity; Battery Operated with low battery indication; Automatic turn off , power-saving function.
Main technical data
Specification
MODEL | Max. capacity
(kg) |
Min. weigh
(kg) |
Division
(kg) |
Total display counts (n) |
OCS-A-1 | 1000 | 10 | 0.5 | 2000 |
OCS-A-2 | 2000 | 20 | 1 | 2000 |
OCS-A-3 | 3000 | 20 | 1 | 3000 |
OCS-A-5 | 5000 | 40 | 2 | 2500 |
OCS-A-10 | 10000 | 100 | 5 | 2000 |
OCS-A-15 | 15000 | 100 | 5 | 3000 |
OCS-A-20 | 20000 | 200 | 10 | 2000 |
Appearance illustration