Accuracy Standard | According to OIML class III |
Scale/Indicator Display | 30mm (1.2’’) 5digits LED/25mm(1”) 5digits LCD |
Zero Range | 4% F.S. |
Tare Range | 100% F.S. |
Stable Time | ≤10 seconds |
Overload Indication | 100% F.S. + 9e |
Max. Safety Load | 125% F.S. |
Ultimate Load | 400% F.S. |
Scale/indicator Battery Life | ≥70 hours |
Scale Battery Type | Fully sealed Lead-Acid battery, 6V/7Ah |
Indicator Battery | “LR6(AA)”size alkaline batteries. 1.5Vx4 |
Scale Adapter | DC9V/1000mA |
Nominal operating Temp. | – 10℃ ~ + 180℃ |
Operating Humidity | ≤85% RH under 20℃ |
Wireless Distance | 200M without obstacle |
Wireless Frequency | 433MHz |
OCS-W-H
Products features
- All steel housing
- impact resistance design
- Anti-electromagnetic interference
- Wireless transmission distance more than 300m without blocking, with signal strength and power supply monitoring system
- Working temperature can be customized according to user requirements, normal -15 degree C to 55 degree C.
- 5-10t scale adopt 6V/4AH, 10-15t scale adopt 6V/10AH Ni-MH rechargeable battery
Main technical data
Specification
MODEL | Max. capacity
(kg) |
Min. weigh
(kg) |
Division
(kg) |
Total display counts (n) |
OCS-W-H-3 | 3000 | 20 | 1 | 3000 |
OCS-W-H-5 | 5000 | 40 | 2 | 2500 |
OCS-W-H-10 | 10000 | 100 | 5 | 2000 |
OCS-W-H-15 | 15000 | 100 | 5 | 3000 |
OCS-W-H-20 | 20000 | 200 | 10 | 2000 |
OCS-W-H-30 | 30000 | 200 | 10 | 3000 |
OCS-W-H-50 | 50000 | 300 | 20 | 2500 |
Iron temp. |
1000 °C |
1200 °C | 1400 °C |
1500 °C |
safety distance |
1200mm |
1500mm | 1800mm |
2000mm |
Appearance illustration