OLT-318
General Details
Products features
- Anti-interference and Reliable Operation
- Zero Tracking
- Low Power Consumption
- 24VDC
- Simple Direct Connection
- Supported Multi-load cells
- Heavy Relay
- Settable Threshold Value
- Good Cost Performance
- Stainless Steel Housing
Dimensions
Technical Specifications
Accuracy: | 0.01% F.S |
Conversion speed: | 20, 40, or 100 samples |
Sensitivity: | 1.0 uV/Vsi |
Full scale range: | 4.5mV/V |
Linearity: | 0.5% of full scale |
Excitation: | +5 VDC with sense(4/6 wires) |
Count by: | x1, x2, x5, x10, x20, x50 |
Decimal point: | between any digits of weight display |
Calibration methods: | dead weight and span, store in EEPROM |
Relay capacity: | 0.1A 24VDC |
Replay mode: | Normal opened/closed |
Buzzer: | ≥90dB(Optional) |
Display: | 6 digits, 7-segment, LED 0.8″ |
Keyboard: | 6 key touch switch |
Voltage: | 110 or 220VAC adapter |
Power: | 2W |
Operating temp.: | -10°C to +40°C[14°F to 104°F] |
Storage temp.: | -10°C to +70°C[-4°F to 158°F] |
Relative humidity: | 40-90% RH, non-condensing |
Download
Comments